Floor Plans
Altitude Apartments Specials
- Hometown Heroes Program
- Preferred Employers Program
Not all Studio and One Bedroom units have a balcony.
Studio - Upgrade
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 480 -to 585 |
| Rent | $1,574 -to $1,608 |
One Bedroom - Upgrade
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 700 -to 805 |
| Rent | $1,968 -to $1,973 |
Two Bedroom Two Baths - Upgrade
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,200 |
| Rent | $2,618 -to $2,623 |
Studio - Premium
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 480 -to 600 |
| Rent | $1,803 -to $2,023 |
One Bedroom - Premium
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 700 -to 805 |
| Rent | $1,921 -to $2,244 |
Twp Bedrooms Two Baths - Premium
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,200 |
| Rent | $2,714 -to $2,871 |
&cropxunits=300&cropyunits=147&quality=85)