Floor Plans
Altitude Apartments Specials
- Hometown Heroes Program
- Preferred Employers Program
Not all Studio and One Bedroom units have a balcony.
One Bedroom - Upgrade
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 700 -to 805 |
| Rent | $1,935 -to $1,978 |
Two Bedroom Two Baths - Upgrade
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,200 |
| Rent | $2,613 |
Three Bedrooms - Upgrade
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,490 |
| Rent | $3,226 |
Studio - Premium
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 480 -to 585 |
| Rent | $1,778 -to $1,913 |
One Bedroom - Premium
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 700 -to 805 |
| Rent | $2,116 -to $2,249 |
Twp Bedrooms Two Baths - Premium
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,200 |
| Rent | $2,714 -to $2,896 |
&cropxunits=300&cropyunits=147&quality=85)